These covered stocks report earnings within the next 7 days. For each, we show its most recent reported quarter and the current analyst consensus — so you know what “good” will look like.
| Ticker | Company | Report date | D-day | Last Q revenue | Last Q EPS | Analyst target |
|---|---|---|---|---|---|---|
| SATS | EchoStar Corporation | 2026-08-03 | D-0 | — | — | — |
| MAR | Marriott International | 2026-08-03 | D-0 | — | — | — |
| L | Loews Corporation | 2026-08-03 | D-0 | — | — | — |
| TSN | Tyson Foods, Inc. | 2026-08-03 | D-0 | — | — | — |
| WIX | Wix.com Ltd. | 2026-08-04 | D-1 | — | — | — |
| ARE | Alexandria Real Estate Equities | 2026-08-04 | D-1 | — | — | — |
| CLX | Clorox Company (The) | 2026-08-04 | D-1 | — | — | — |
| APTV | Aptiv PLC | 2026-08-04 | D-1 | — | — | — |
| ZBRA | Zebra Technologies Corporation | 2026-08-04 | D-1 | — | — | — |
| APO | Apollo Global Management, Inc. | 2026-08-04 | D-1 | — | — | — |
| FANG | Diamondback Energy, Inc. | 2026-08-04 | D-1 | — | — | — |
| DD | DuPont de Nemours, Inc. | 2026-08-04 | D-1 | — | — | — |
| Q | Qnity Electronics, Inc. | 2026-08-04 | D-1 | — | — | — |
| BR | Broadridge Financial Solutions, | 2026-08-04 | D-1 | — | — | — |
| VRTX | Vertex Pharmaceuticals Incorpor | 2026-08-04 | D-1 | — | — | — |
| FIS | Fidelity National Information S | 2026-08-04 | D-1 | — | — | — |
| BALL | Ball Corporation | 2026-08-04 | D-1 | — | — | — |
| CAT | Caterpillar, Inc. | 2026-08-04 | D-1 | — | — | — |
| ROK | Rockwell Automation, Inc. | 2026-08-04 | D-1 | — | — | — |
| KMB | Kimberly-Clark Corporation | 2026-08-04 | D-1 | — | — | — |
| DUK | Duke Energy Corporation (Holdin | 2026-08-04 | D-1 | — | — | — |
| TDG | Transdigm Group Incorporated | 2026-08-04 | D-1 | — | — | — |
| PNW | Pinnacle West Capital Corporati | 2026-08-04 | D-1 | — | — | — |
| ADM | Archer-Daniels-Midland Company | 2026-08-04 | D-1 | — | — | — |
| TKO | TKO Group Holdings, Inc. | 2026-08-04 | D-1 | — | — | — |
| OKE | ONEOK, Inc. | 2026-08-04 | D-1 | — | — | — |
| AME | AMETEK, Inc. | 2026-08-04 | D-1 | — | — | — |
| CMI | Cummins Inc. | 2026-08-04 | D-1 | — | — | — |
| IT | Gartner, Inc. | 2026-08-04 | D-1 | — | — | — |
| ON | ON Semiconductor Corporation | 2026-08-04 | D-1 | — | — | — |
| PEG | Public Service Enterprise Group | 2026-08-04 | D-1 | — | — | — |
| MPC | Marathon Petroleum Corporation | 2026-08-04 | D-1 | — | — | — |
| NRG | NRG Energy, Inc. | 2026-08-04 | D-1 | — | — | — |
| MCD | McDonald’s Corporation | 2026-08-04 | D-1 | — | — | — |
| MRK | Merck & Company, Inc. | 2026-08-04 | D-1 | — | — | — |
| LDOS | Leidos Holdings, Inc. | 2026-08-04 | D-1 | — | — | — |
| IDXX | IDEXX Laboratories, Inc. | 2026-08-04 | D-1 | — | — | — |
| PFE | Pfizer, Inc. | 2026-08-04 | D-1 | — | — | — |
| GWW | W.W. Grainger, Inc. | 2026-08-04 | D-1 | — | — | — |
| SYY | Sysco Corporation | 2026-08-04 | D-1 | — | — | — |
| EXPD | Expeditors International of Was | 2026-08-04 | D-1 | — | — | — |
| WMB | Williams Companies, Inc. (The) | 2026-08-04 | D-1 | — | — | — |
| WAT | Waters Corporation | 2026-08-04 | D-1 | — | — | — |
| SBAC | SBA Communications Corporation | 2026-08-04 | D-1 | — | — | — |
| AES | The AES Corporation | 2026-08-04 | D-1 | — | — | — |
| RVTY | Revvity, Inc. | 2026-08-04 | D-1 | — | — | — |
| KIM | Kimco Realty Corporation (HC) | 2026-08-04 | D-1 | — | — | — |
| PLTR | Palantir Technologies Inc. | 2026-08-04 | D-1 | — | — | — |
| HSIC | Henry Schein, Inc. | 2026-08-04 | D-1 | — | — | — |
| NSA | National Storage Affiliates Tru | 2026-08-04 | D-1 | — | — | — |
| DT | Dynatrace, Inc. | 2026-08-05 | D-2 | — | — | — |
| PSKY | Paramount Skydance Corporation | 2026-08-05 | D-2 | — | — | — |
| DVA | DaVita Inc. | 2026-08-05 | D-2 | — | — | — |
| LLY | Eli Lilly and Company | 2026-08-05 | D-2 | — | — | — |
| MOS | Mosaic Company (The) | 2026-08-05 | D-2 | — | — | — |
| CRL | Charles River Laboratories Inte | 2026-08-05 | D-2 | — | — | — |
| WYNN | Wynn Resorts, Limited | 2026-08-05 | D-2 | — | — | — |
| KHC | The Kraft Heinz Company | 2026-08-05 | D-2 | — | — | — |
| AMGN | Amgen Inc. | 2026-08-05 | D-2 | — | — | — |
| GPN | Global Payments Inc. | 2026-08-05 | D-2 | — | — | — |
| CVS | CVS Health Corporation | 2026-08-05 | D-2 | — | — | — |
| AMD | Advanced Micro Devices, Inc. | 2026-08-05 | D-2 | — | — | — |
| IFF | International Flavors & Fragran | 2026-08-05 | D-2 | — | — | — |
| TECH | Bio-Techne Corp | 2026-08-05 | D-2 | — | — | — |
| DVN | Devon Energy Corporation | 2026-08-05 | D-2 | — | — | — |
| AIZ | Assurant, Inc. | 2026-08-05 | D-2 | — | — | — |
| EMR | Emerson Electric Company | 2026-08-05 | D-2 | — | — | — |
| EOG | EOG Resources, Inc. | 2026-08-05 | D-2 | — | — | — |
| NI | NiSource Inc | 2026-08-05 | D-2 | — | — | — |
| BKNG | Booking Holdings Inc. Common St | 2026-08-05 | D-2 | — | — | — |
| GILD | Gilead Sciences, Inc. | 2026-08-05 | D-2 | — | — | — |
| IRM | Iron Mountain Incorporated (Del | 2026-08-05 | D-2 | — | — | — |
| PRU | Prudential Financial, Inc. | 2026-08-05 | D-2 | — | — | — |
| UBER | Uber Technologies, Inc. | 2026-08-05 | D-2 | — | — | — |
| PODD | Insulet Corporation | 2026-08-05 | D-2 | — | — | — |
| CDW | CDW Corporation | 2026-08-05 | D-2 | — | — | — |
| COR | Cencora, Inc. | 2026-08-05 | D-2 | — | — | — |
| DOC | Healthpeak Properties, Inc. | 2026-08-05 | D-2 | — | — | — |
| TRMB | Trimble Inc. | 2026-08-05 | D-2 | — | — | — |
| J | Jacobs Solutions Inc. | 2026-08-05 | D-2 | — | — | — |
| ANET | Arista Networks, Inc. | 2026-08-05 | D-2 | — | — | — |
| ZBH | Zimmer Biomet Holdings, Inc. | 2026-08-05 | D-2 | — | — | — |
| DIS | Walt Disney Company (The) | 2026-08-05 | D-2 | — | — | — |
| PSX | Phillips 66 | 2026-08-05 | D-2 | — | — | — |
| EA | Electronic Arts Inc. | 2026-08-05 | D-2 | — | — | — |
| WDC | Western Digital Corporation | 2026-08-06 | D-3 | — | — | — |
| HUBS | HubSpot, Inc. | 2026-08-06 | D-3 | — | — | — |
| DDOG | Datadog, Inc. | 2026-08-06 | D-3 | — | — | — |
| AXON | Axon Enterprise, Inc. | 2026-08-06 | D-3 | — | — | — |
| DASH | DoorDash, Inc. | 2026-08-06 | D-3 | — | — | — |
| CEG | Constellation Energy Corporatio | 2026-08-06 | D-3 | — | — | — |
| RL | Ralph Lauren Corporation | 2026-08-06 | D-3 | — | — | — |
| HWM | Howmet Aerospace Inc. | 2026-08-06 | D-3 | — | — | — |
| VTRS | Viatris Inc. | 2026-08-06 | D-3 | — | — | — |
| FISV | Fiserv, Inc. | 2026-08-06 | D-3 | — | — | — |
| KDP | Keurig Dr Pepper Inc. | 2026-08-06 | D-3 | — | — | — |
| TAP | Molson Coors Beverage Company | 2026-08-06 | D-3 | — | — | — |
| OXY | Occidental Petroleum Corporatio | 2026-08-06 | D-3 | — | — | — |
| ATO | Atmos Energy Corporation | 2026-08-06 | D-3 | — | — | — |
| ALL | Allstate Corporation (The) | 2026-08-06 | D-3 | — | — | — |
| CF | CF Industries Holdings, Inc. | 2026-08-06 | D-3 | — | — | — |
| PH | Parker-Hannifin Corporation | 2026-08-06 | D-3 | — | — | — |
| EPAM | EPAM Systems, Inc. | 2026-08-06 | D-3 | — | — | — |
| SRE | DBA Sempra | 2026-08-06 | D-3 | — | — | — |
| CPAY | Corpay, Inc. | 2026-08-06 | D-3 | — | — | — |
| COP | ConocoPhillips | 2026-08-06 | D-3 | — | — | — |
| SOLV | Solventum Corporation | 2026-08-06 | D-3 | — | — | — |
| MET | MetLife, Inc. | 2026-08-06 | D-3 | — | — | — |
| EVRG | Evergy, Inc. | 2026-08-06 | D-3 | — | — | — |
| STE | STERIS plc (Ireland) | 2026-08-06 | D-3 | — | — | — |
| APA | APA Corporation | 2026-08-06 | D-3 | — | — | — |
| NWSA | News Corporation | 2026-08-06 | D-3 | — | — | — |
| KVUE | Kenvue Inc. | 2026-08-06 | D-3 | — | — | — |
| XYZ | Block, Inc. | 2026-08-06 | D-3 | — | — | — |
| O | Realty Income Corporation | 2026-08-06 | D-3 | — | — | — |
| BDX | Becton, Dickinson and Company | 2026-08-06 | D-3 | — | — | — |
| TPL | Texas Pacific Land Corporation | 2026-08-06 | D-3 | — | — | — |
| MSI | Motorola Solutions, Inc. | 2026-08-06 | D-3 | — | — | — |
| SNDK | Sandisk Corporation | 2026-08-06 | D-3 | — | — | — |
| EXPE | Expedia Group, Inc. | 2026-08-06 | D-3 | — | — | — |
| EBAY | eBay Inc. | 2026-08-06 | D-3 | — | — | — |
| WBD | Warner Bros. Discovery, Inc. – | 2026-08-06 | D-3 | — | — | — |
| MCK | McKesson Corporation | 2026-08-06 | D-3 | — | — | — |
| HST | Host Hotels & Resorts, Inc. | 2026-08-06 | D-3 | — | — | — |
| APP | Applovin Corporation | 2026-08-06 | D-3 | — | — | — |
| FOX | Fox Corporation | 2026-08-06 | D-3 | — | — | — |
| FOXA | Fox Corporation | 2026-08-06 | D-3 | — | — | — |
| TRGP | Targa Resources, Inc. | 2026-08-06 | D-3 | — | — | — |
| ALB | Albemarle Corporation | 2026-08-06 | D-3 | — | — | — |
| NWS | News Corporation | 2026-08-06 | D-3 | — | — | — |
| STWD | STARWOOD PROPERTY TRUST, INC. S | 2026-08-06 | D-3 | — | — | — |
| TEAM | Atlassian Corporation | 2026-08-07 | D-4 | — | — | — |
| TWLO | Twilio Inc. | 2026-08-07 | D-4 | — | — | — |
| RSG | Republic Services, Inc. | 2026-08-07 | D-4 | — | — | — |
| VST | Vistra Corp. | 2026-08-07 | D-4 | — | — | — |
| ED | Consolidated Edison, Inc. | 2026-08-07 | D-4 | — | — | — |
| MCHP | Microchip Technology Incorporat | 2026-08-07 | D-4 | — | — | — |
| TTWO | Take-Two Interactive Software, | 2026-08-07 | D-4 | — | — | — |
| MNST | Monster Beverage Corporation | 2026-08-07 | D-4 | — | — | — |
| PPL | PPL Corporation | 2026-08-07 | D-4 | — | — | — |
| GEN | Gen Digital Inc. | 2026-08-07 | D-4 | — | — | — |
| AFL | AFLAC Incorporated | 2026-08-07 | D-4 | — | — | — |
| ABNB | Airbnb, Inc. | 2026-08-07 | D-4 | — | — | — |
| AKAM | Akamai Technologies, Inc. | 2026-08-07 | D-4 | — | — | — |
| AIG | American International Group, I | 2026-08-07 | D-4 | — | — | — |
| TTD | The Trade Desk, Inc. | 2026-08-07 | D-4 | — | — | — |
| RMD | ResMed Inc. | 2026-08-07 | D-4 | — | — | — |
Earnings dates can change. Not financial advice — see the disclaimer.
#EarningsPreview #EarningsCalendar