Every BUY verdict on this site is logged in our Investment Log the day it is published — entry price included, no retroactive edits. This scorecard shows how those calls have actually performed as of 2026-08-01.
39
Open BUY calls
66.7%
Win rate
+9.07%
Avg return
-0.76%
Avg alpha vs S&P 500
🏆 Best call: TGTX +76.37% · 📉 Worst call: AGI -26.76%
| Ticker | Call date | Entry | Current | Return | S&P 500 same period | Alpha | Days held |
|---|---|---|---|---|---|---|---|
| TGTX | 2026-03-21 | $29.50 | $52.03 | +76.37% | +13.81% | +62.56% | 133 |
| SMTC | 2026-03-21 | $73.00 | $117.82 | +61.40% | +13.81% | +47.59% | 133 |
| BTSG | 2026-03-21 | $40.00 | $59.71 | +49.27% | +13.81% | +35.47% | 133 |
| AAL | 2026-03-20 | $10.50 | $15.27 | +45.43% | +15.11% | +30.32% | 134 |
| SAIL | 2026-04-06 | $12.85 | $16.77 | +30.51% | +13.28% | +17.23% | 117 |
| SMCI | 2026-03-26 | $22.50 | $28.40 | +26.22% | +15.63% | +10.59% | 128 |
| V | 2026-03-21 | $298.00 | $366.13 | +22.86% | +13.81% | +9.05% | 133 |
| LB | 2026-03-21 | $65.00 | $77.52 | +19.26% | +13.81% | +5.45% | 133 |
| SPYG | 2026-03-21 | $98.91 | $117.14 | +18.43% | +13.81% | +4.62% | 133 |
| OWL | 2026-03-21 | $9.00 | $10.30 | +14.44% | +13.81% | +0.64% | 133 |
| DIA | 2026-03-26 | $460.00 | $524.32 | +13.98% | +15.63% | -1.65% | 128 |
| RCL | 2026-07-12 | $280.00 | $318.30 | +13.68% | -0.34% | +14.02% | 20 |
| VRTX | 2026-04-06 | $433.00 | $477.10 | +10.18% | +13.28% | -3.09% | 117 |
| ZS | 2026-04-05 | $138.50 | $151.20 | +9.17% | +13.28% | -4.11% | 118 |
| NOW | 2026-04-05 | $102.00 | $111.23 | +9.05% | +13.28% | -4.23% | 118 |
| EMR | 2026-07-12 | $138.00 | $149.82 | +8.57% | -0.34% | +8.91% | 20 |
| CEG | 2026-07-12 | $244.00 | $262.75 | +7.68% | -0.34% | +8.03% | 20 |
| CCL | 2026-07-11 | $26.00 | $27.81 | +6.96% | -0.34% | +7.30% | 21 |
| FCX | 2026-07-13 | $59.00 | $62.63 | +6.15% | -0.34% | +6.49% | 19 |
| NU | 2026-03-21 | $13.50 | $14.33 | +6.15% | +13.81% | -7.66% | 133 |
| APO | 2026-07-12 | $120.00 | $125.59 | +4.66% | -0.34% | +5.00% | 20 |
| DOW | 2026-07-12 | $29.00 | $30.29 | +4.45% | -0.34% | +4.79% | 20 |
| VST | 2026-03-22 | $146.02 | $148.19 | +1.49% | +13.81% | -12.32% | 132 |
| DD | 2026-07-12 | $135.00 | $137.00 | +1.48% | -0.34% | +1.82% | 20 |
| WYNN | 2026-07-12 | $98.00 | $99.31 | +1.34% | -0.34% | +1.68% | 20 |
| BABA | 2026-03-20 | $122.00 | $122.25 | +0.20% | +15.11% | -14.91% | 134 |
| B | 2026-03-21 | $37.00 | $36.73 | -0.73% | +13.81% | -14.54% | 133 |
| FIS | 2026-04-06 | $46.00 | $44.77 | -2.67% | +13.28% | -15.95% | 117 |
| JBL | 2026-07-13 | $326.00 | $315.05 | -3.36% | -0.34% | -3.02% | 19 |
| BR | 2026-04-05 | $160.00 | $153.95 | -3.78% | +13.28% | -17.06% | 118 |
| BTG | 2026-03-22 | $3.92 | $3.75 | -4.34% | +13.81% | -18.14% | 132 |
| NKE | 2026-04-05 | $43.90 | $41.71 | -4.99% | +13.28% | -18.27% | 118 |
| UHS | 2026-04-08 | $178.00 | $168.44 | -5.37% | +10.42% | -15.79% | 115 |
| WDC | 2026-07-11 | $585.00 | $544.84 | -6.86% | -0.34% | -6.52% | 21 |
| IBRX | 2026-03-22 | $8.00 | $7.17 | -10.37% | +13.81% | -24.18% | 132 |
| HCA | 2026-04-05 | $469.00 | $402.59 | -14.16% | +13.28% | -27.44% | 118 |
| SEI | 2026-03-21 | $61.00 | $51.41 | -15.72% | +13.81% | -29.53% | 133 |
| COIN | 2026-03-26 | $175.00 | $146.26 | -16.42% | +15.63% | -32.06% | 128 |
| AGI | 2026-03-22 | $38.00 | $27.83 | -26.76% | +13.81% | -40.57% | 132 |
Methodology. Returns are measured from the logged entry price to the latest close. “Alpha” is the call’s return minus the S&P 500 return over the same holding period. Win rate counts calls with a positive absolute return. Prices marked from cache may lag by one day.
This is not financial advice. AI-generated analysis can be wrong. See our full disclaimer.
#Scorecard #AIStocks #TrackRecord