AI Verdict Scorecard — July 2026: 28 BUY Calls, 64.3% Win Rate

AI Verdict Scorecard — July 2026: 28 BUY Calls, 64.3% Win Rate | Veqtio

Every BUY verdict on this site is logged in our Investment Log the day it is published — entry price included, no retroactive edits. This scorecard shows how those calls have actually performed as of 2026-07-10.

28
Open BUY calls
64.3%
Win rate
+14.96%
Avg return
+0.32%
Avg alpha vs S&P 500

🏆 Best call: TGTX +100.20% · 📉 Worst call: AGI -21.37%

Ticker Call date Entry Current Return S&P 500 same period Alpha Days held
TGTX 2026-03-21 $29.50 $59.06 +100.20% +14.63% +85.58% 111
SMTC 2026-03-21 $73.00 $137.50 +88.36% +14.63% +73.73% 111
BTSG 2026-03-21 $40.00 $71.58 +78.95% +14.63% +64.32% 111
AAL 2026-03-20 $10.50 $17.06 +62.48% +15.94% +46.54% 112
SMCI 2026-03-26 $22.50 $28.24 +25.51% +16.47% +9.05% 106
LB 2026-03-21 $65.00 $78.39 +20.60% +14.63% +5.97% 111
SPYG 2026-03-21 $98.91 $119.28 +20.59% +14.63% +5.97% 111
V 2026-03-21 $298.00 $348.20 +16.85% +14.63% +2.22% 111
SAIL 2026-04-06 $12.85 $14.85 +15.56% +14.09% +1.47% 95
VRTX 2026-04-06 $433.00 $496.50 +14.67% +14.09% +0.57% 95
DIA 2026-03-26 $460.00 $524.19 +13.95% +16.47% -2.51% 106
SEI 2026-03-21 $61.00 $68.26 +11.90% +14.63% -2.73% 111
IBRX 2026-03-22 $8.00 $8.87 +10.87% +14.63% -3.75% 110
VST 2026-03-22 $146.02 $157.98 +8.19% +14.63% -6.44% 110
NOW 2026-04-05 $102.00 $108.84 +6.71% +14.09% -7.39% 96
ZS 2026-04-05 $138.50 $147.12 +6.22% +14.09% -7.87% 96
OWL 2026-03-21 $9.00 $9.30 +3.33% +14.63% -11.29% 111
NU 2026-03-21 $13.50 $13.67 +1.26% +14.63% -13.37% 111
B 2026-03-21 $37.00 $36.83 -0.46% +14.63% -15.09% 111
BTG 2026-03-22 $3.92 $3.86 -1.53% +14.63% -16.16% 110
NKE 2026-04-05 $43.90 $42.78 -2.55% +14.09% -16.64% 96
BR 2026-04-05 $160.00 $147.32 -7.92% +14.09% -22.02% 96
BABA 2026-03-20 $122.00 $111.14 -8.90% +15.94% -24.84% 112
COIN 2026-03-26 $175.00 $158.44 -9.46% +16.47% -25.93% 106
FIS 2026-04-06 $46.00 $41.61 -9.54% +14.09% -23.64% 95
HCA 2026-04-05 $469.00 $409.01 -12.79% +14.09% -26.88% 96
UHS 2026-04-08 $178.00 $155.20 -12.81% +11.22% -24.03% 93
AGI 2026-03-22 $38.00 $29.88 -21.37% +14.63% -36.00% 110

Methodology. Returns are measured from the logged entry price to the latest close. “Alpha” is the call’s return minus the S&P 500 return over the same holding period. Win rate counts calls with a positive absolute return. Prices marked from cache may lag by one day.

This is not financial advice. AI-generated analysis can be wrong. See our full disclaimer.

#Scorecard #AIStocks #TrackRecord

Leave a Reply

Your email address will not be published. Required fields are marked *